
NPHC Stock Price & Financials - Nutra Pharma Corp.
$0.00 (-66.67%)Price | 0 |
VolAvg | 191,346 |
MktCap | 759,685 |
LastDiv | 0 |
industry | Drug Manufacturers - Specialty & Generic |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|
fillingDate | 2022-12-31 | 2022-04-15 | 2021-09-08 |
calendarYear | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY |
cashAndCashEquivalents | 0 | 90,910 | -143,320 |
shortTermInvestments | 0 | 0 | 0 |
cashAndShortTermInvestments | 0 | 90,910 | -143,320 |
netReceivables | 0 | 325,478 | 40,080 |
inventory | 0 | 31,289 | 5,271 |
otherCurrentAssets | 0 | 86,150 | 153,320 |
totalCurrentAssets | 0 | 533,827 | 55,351 |
propertyPlantEquipmentNet | 0 | 138,512 | 158,752 |
goodwill | 0 | 0 | 0 |
intangibleAssets | 0 | 0 | 0 |
goodwillAndIntangibleAssets | 0 | 0 | 0 |
longTermInvestments | 0 | 0 | 0 |
taxAssets | 0 | 0 | 0 |
otherNonCurrentAssets | 0 | 107,683 | 87,683 |
totalNonCurrentAssets | 0 | 246,195 | 246,435 |
otherAssets | 0 | 0 | 0 |
totalAssets | 0 | 780,022 | 301,786 |
accountPayables | 0 | 672,372 | 599,428 |
shortTermDebt | 0 | 7,678,119 | 4,725,519 |
taxPayables | 0 | 215,543 | 215,581 |
deferredRevenue | 0 | 2,252,657 | 200,837 |
otherCurrentLiabilities | 0 | 10,537,344 | 5,956,823 |
totalCurrentLiabilities | 0 | 21,140,492 | 11,482,607 |
longTermDebt | 0 | 517,180 | 312,994 |
deferredRevenueNonCurrent | 0 | 0 | 0 |
deferrredTaxLiabilitiesNonCurrent | 0 | 0 | 0 |
otherNonCurrentLiabilities | 0 | 0 | 0 |
totalNonCurrentLiabilities | 0 | 517,180 | 312,994 |
otherLiabilities | 0 | 0 | 0 |
totalLiabilities | 0 | 21,657,672 | 11,795,601 |
preferredStock | 0 | 12,000 | 3,000 |
commonStock | 0 | 7,330,986 | 6,955,197 |
retainedEarnings | 0 | -81,728,989 | -68,633,468 |
accumulatedOtherComprehensiveIncomeLoss | 0 | 0 | 0 |
othertotalStockholdersEquity | 0 | 53,508,353 | 50,181,456 |
totalStockholdersEquity | 0 | -20,877,650 | -11,493,815 |
totalLiabilitiesAndStockholdersEquity | 0 | 780,022 | 301,786 |
totalInvestments | 0 | 0 | 0 |
totalDebt | 0 | 8,195,299 | 5,038,513 |
netDebt | 0 | 8,104,389 | 5,181,833 |
link | https://www.sec.gov/Archives/edgar/data/1119643/000149315222010035/0001493152-22-010035-index.htm | https://www.sec.gov/Archives/edgar/data/1119643/000149315221022204/0001493152-21-022204-index.htm | |
finalLink | https://www.sec.gov/Archives/edgar/data/1119643/000149315222010035/form10-k.htm | https://www.sec.gov/Archives/edgar/data/1119643/000149315221022204/form10-k.htm | |
minorityInterest | 0 | 0 | 0 |
capitalLeaseObligations | 0 | 77,673 | 143,320 |
totalEquity | 0 | -20,877,650 | -11,493,815 |
Nutra Pharma Corp.
Description: Nutra Pharma Corp., a biopharmaceutical company, acquires, licenses, and commercializes pharmaceutical products and technologies, and homeopathic and ethical drugs for the management of pain, neurological disorders, cancer, and autoimmune and infectious diseases primarily in the United States. The company offers Nyloxin and Nyloxin Extra Strength products, which are used as an oral spray for treating lower back pain, migraines, neck aches, shoulder pain, cramps, and neuropathic pain, as well as a topical gel for treating joint pain, and pain associated with arthritis and repetitive stress; Pet Pain-Away, a homeopathic, nonnarcotic, nonaddictive, and overthecounter pain reliever to treat chronic pain in companion animals; Luxury Feet, an over-the-counter pain reliever and antiinflammatory product to treat pain or discomfort due to high heels and stilettos; Nyloxin Military Strength for treating pain to the United States Military and Veteran's Administration; and Equine Pain-Away, an over-the-counter topical pain reliever to relieve pain in horses. It is also involved in developing RPI-78M to treat neurological diseases and autoimmune diseases, including multiple sclerosis, adrenomyeloneuropathy, amyotrophic lateral sclerosis, rheumatoid arthritis, and myasthenia gravis; RPI-MN to treat viral diseases comprising human immunodeficiency virus/AIDS and herpes, as well as for general anti-viral applications; RPI-78 for pain and arthritis; and RPI-70 for pain. The company was incorporated in 2000 and is based in Plantation, Florida.
Website:https://www.nutrapharma.com
Industry: Drug Manufacturers - Specialty & Generic
Sector: Healthcare
CEO:
Full-Time Employees: 4
Address: 1537 NW 65th Avenue, Plantation, FL, 33313, US
Phone: 954 509 0911
Currency: USD
CIK: 0001119643
ISIN: US67060U2087
CUSIP: 67060U208
Exchange: Other OTC
Exchange Short Name: PNK
IPO Date: 2001-12-06
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
NPHC | ||||||||
CNNA | ||||||||
GSAC | -1.86 | -6.30 | 0.87 | -913,493.00 | 0.00 | 2.62 | 0.00 | |
GRCU | 1.12 | 1.28 | 0.41 | -232,314.00 | 0.00 | 0.20 | 0.00 | |
CHNC | ||||||||
HBRM | 0.36 | 37.24 | -0.06 | -4,444,093.00 | 0.00 | 0.01 | 0.00 | |
RMRK | -84.58 | -86.09 | 0.08 | -391,230.00 | 0.00 | 0.00 | 0.00 | |
EVIO | ||||||||
DKSC | -75.39 | -83.70 | 0.98 | -408,688.00 | 0.00 | 0.00 | 0.00 | |
NWPN | -0.52 | -21.45 | -0.06 | -33,175,702.00 | 0.00 | 0.00 | 0.00 | |
GRPS | -1.88 | -7.44 | -0.23 | -8,214,321.00 | 0.00 | 35.03 | 0.00 | |
NNRX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
MNFSF | ||||||||
GCAN | -3.45 | -5.37 | 0.76 | -666,649.00 | 0.00 | 0.00 | 0.00 | |
FTEG | ||||||||
FWDG | ||||||||
HMPQ | ||||||||
CBDL | -7,770.94 | -26,524.37 | -0.20 | 174,579.00 | 0.00 | 3,653.03 | 0.00 |
Analyst Estimates
Latest News

REPORT: Buganda, Ankole & Busoga Regions Getting Highest Remittances From Abroad
The 2024 National Population & Housing Census (NPHC) shows that out of 10.6 million households in Uganda, 155,200 (about 1.5 percent) received remittances during the last 12 months preceding the NPHC 2024. Remittances are household incomes originating from foreign economies, primarily due to the temporary or permanent migration of individuals to those countries. These transfers […] The post REPORT: Buganda, Ankole & Busoga Regions Getting Highest Remittances From Abroad appeared first on Watchdo...

Why SPA Mutyabule believes census is a good tool in combating poverty in Busoga
THE Senior Presidential Advisor (SPA) on Poverty Alleviation in Busoga, Mrs. Florence Mutyabule has implored the people in the region to wholly embrace the ongoing National Population and Housing Census (NPHC) as an important national exercise. Mrs. Mutyabule says through the census, the government gets information on the population and its characters which is a […] The post Why SPA Mutyabule believes census is a good tool in combating poverty in Busoga appeared first on Watchdog Uganda...

Nutra Pharma Corp. Reaches Settlement with SEC
Nutra Pharma Corp. has reached a bifurcated settlement with the SEC along with its CEO and a Consultant to the company Coral Springs, Florida, March 22, 2024 – Nutra Pharma Corporation (OTC: NPHC), (“Nutra Pharma” or the “Company”) reached a settlement with the U.S. Securities and Exchange Commission (“SEC”) earlier this week.

Nutra Pharma Corp. Reaches Settlement with SEC
CORAL SPRINGS, Fla., March 22, 2024 (GLOBE NEWSWIRE) -- Nutra Pharma Corporation (OTC: NPHC), (“Nutra Pharma” or the “Company”) reached a settlement with the U.S. Securities and Exchange Commission (“SEC”) earlier this week.

Nutra Pharma Provides Business and Compliance Updates
Nutra Pharma is providing updates regarding their business plans, accounting and compliance Nutra Pharma is providing updates regarding their business plans, accounting and compliance

Nutra Pharma Files Updated Provisional Patent for Nerve Agent Counter Measures
Nutra Pharma has filed an updated provisional patent for the protection of their intellectual property surrounding the use of RPI-78M and analogs of the drug as potential counter-measures against organophosphate nerve agents Nutra Pharma has filed an updated provisional patent for the protection of their intellectual property surrounding the use of RPI-78M and analogs of the drug as potential counter-measures against organophosphate nerve agents
















