
NPHC Stock Price & Financials - Nutra Pharma Corp.
$0.00 (0.00%)Price | 0 |
VolAvg | 191,346 |
MktCap | 759,685 |
LastDiv | 0 |
industry | Drug Manufacturers - Specialty & Generic |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|
fillingDate | 2022-12-31 | 2022-04-15 | 2021-09-08 |
calendarYear | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY |
netIncome | 0 | -13,095,521 | -769,184 |
depreciationAndAmortization | 0 | 63,385 | 67,351 |
deferredIncomeTax | 0 | 644,392 | -1,639,690 |
stockBasedCompensation | 0 | 153,500 | 8,500 |
changeInWorkingCapital | 0 | 72,529 | 304,221 |
accountsReceivables | 0 | -8,920 | -4,601 |
inventory | 0 | -46,018 | -23,791 |
accountsPayables | 0 | 72,944 | 10,297 |
otherWorkingCapital | 0 | 54,523 | 322,316 |
otherNonCashItems | 0 | 10,417,246 | 1,150,716 |
netCashProvidedByOperatingActivites | 0 | -1,744,469 | -878,086 |
investmentsInPropertyPlantAndEquipment | 0 | -39,043 | -5,905 |
acquisitionsNet | 0 | 0 | 0 |
purchasesOfInvestments | 0 | 0 | 0 |
salesMaturitiesOfInvestments | 0 | 0 | 0 |
otherInvestingActivites | 0 | -254,500 | 0 |
netCashUsedForInvestingActivites | 0 | -293,543 | -5,905 |
debtRepayment | 0 | -265,418 | -162,787 |
commonStockIssued | 0 | 535,787 | 0 |
commonStockRepurchased | 0 | 0 | 0 |
dividendsPaid | 0 | 0 | 0 |
otherFinancingActivites | 0 | 1,858,553 | 1,046,778 |
netCashUsedProvidedByFinancingActivities | 0 | 2,128,922 | 883,991 |
effectOfForexChangesOnCash | 0 | 0 | 0 |
netChangeInCash | 0 | 90,910 | 0 |
cashAtEndOfPeriod | 90,910 | 90,910 | 0 |
cashAtBeginningOfPeriod | 90,910 | 0 | 0 |
operatingCashFlow | 0 | -1,744,469 | -878,086 |
capitalExpenditure | 0 | -39,043 | -5,905 |
freeCashFlow | 0 | -1,783,512 | -883,991 |
link | https://www.sec.gov/Archives/edgar/data/1119643/000149315222010035/0001493152-22-010035-index.htm | https://www.sec.gov/Archives/edgar/data/1119643/000149315221022204/0001493152-21-022204-index.htm | |
finalLink | https://www.sec.gov/Archives/edgar/data/1119643/000149315222010035/form10-k.htm | https://www.sec.gov/Archives/edgar/data/1119643/000149315221022204/form10-k.htm |
Nutra Pharma Corp.
Description: Nutra Pharma Corp., a biopharmaceutical company, acquires, licenses, and commercializes pharmaceutical products and technologies, and homeopathic and ethical drugs for the management of pain, neurological disorders, cancer, and autoimmune and infectious diseases primarily in the United States. The company offers Nyloxin and Nyloxin Extra Strength products, which are used as an oral spray for treating lower back pain, migraines, neck aches, shoulder pain, cramps, and neuropathic pain, as well as a topical gel for treating joint pain, and pain associated with arthritis and repetitive stress; Pet Pain-Away, a homeopathic, non–narcotic, non–addictive, and over–the–counter pain reliever to treat chronic pain in companion animals; Luxury Feet, an over-the-counter pain reliever and anti–inflammatory product to treat pain or discomfort due to high heels and stilettos; Nyloxin Military Strength for treating pain to the United States Military and Veteran's Administration; and Equine Pain-Away, an over-the-counter topical pain reliever to relieve pain in horses. It is also involved in developing RPI-78M to treat neurological diseases and autoimmune diseases, including multiple sclerosis, adrenomyeloneuropathy, amyotrophic lateral sclerosis, rheumatoid arthritis, and myasthenia gravis; RPI-MN to treat viral diseases comprising human immunodeficiency virus/AIDS and herpes, as well as for general anti-viral applications; RPI-78 for pain and arthritis; and RPI-70 for pain. The company was incorporated in 2000 and is based in Plantation, Florida.
Website:https://www.nutrapharma.com
Industry: Drug Manufacturers - Specialty & Generic
Sector: Healthcare
CEO:
Full-Time Employees: 4
Address: 1537 NW 65th Avenue, Plantation, FL, 33313, US
Phone: 954 509 0911
Currency: USD
CIK: 0001119643
ISIN: US67060U2087
CUSIP: 67060U208
Exchange: Other OTC
Exchange Short Name: PNK
IPO Date: 2001-12-06
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|