SVMH +26.05% XTIA +8.86% EYEN +28.86% CRKN +2.52% ONCO +44.16% BHAT +11.25% OPTT +15.91% HOLO -23.09% FFIE -22.61% NVDA -2.33% LCID -4.13% ITP +107.38% RGTI -10.24% APM +104.38% VRME +72.17% BDMD +623.81% SPXS +1.29% CGBS +18.02% TNXP -8.41% TSLA -3.25% FLYE +25.37% NXU -29.33% SOUN -12.52% RIME +2.33% CERO -7.41% BBAI -7.48% TSLL -6.68% MSTU -9.09% SOXL -2.25% LAES -28.24% SPY -0.36% PLTR -2.01% TSLZ +6.64% TQQQ -2.62% PLUG -6.58% F +0.20% INTC +1.16% BNRG +28.71% HAO +12.78% KULR -15.70% SQQQ +2.64% LPSN +12.59% LITM +2.67% UVIX +1.49% SGMO -56.41% NVDQ +4.73% QSI -18.92% RIVN -2.06% BITF -3.25% NIO -0.46%

IZOZF Stock Price & Financials - Izotropic Corporation
$0.24 (-11.43%)Price | 0.066 |
VolAvg | 17,129 |
MktCap | 3,629,756 |
LastDiv | 0 |
industry | Medical - Diagnostics & Research |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 | |
---|---|---|---|---|
fillingDate | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 |
calendarYear | 2,023 | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY | FY |
netIncome | -5,661,150 | -6,654,692 | -4,976,126 | -1,155,842 |
depreciationAndAmortization | 30,883 | 6,872 | 1,630 | 3,279 |
deferredIncomeTax | 0 | 0 | -2,254,634 | -295,196 |
stockBasedCompensation | 1,148,157 | 1,070,386 | 2,254,687 | 253,718 |
changeInWorkingCapital | 921,294 | 673,981 | -361,600 | -88,587 |
accountsReceivables | 27,855 | 2,633 | 3,313 | -34,920 |
inventory | 0 | 0 | 0 | 0 |
accountsPayables | 0 | 0 | 0 | 0 |
otherWorkingCapital | 893,439 | 671,348 | -364,913 | -53,667 |
otherNonCashItems | 294,412 | 139,332 | 2,254,634 | 295,196 |
netCashProvidedByOperatingActivites | -3,266,404 | -4,764,121 | -3,081,409 | -987,432 |
investmentsInPropertyPlantAndEquipment | -36,184 | -24,228 | 0 | 0 |
acquisitionsNet | 0 | 0 | 0 | 0 |
purchasesOfInvestments | 0 | 0 | 0 | 0 |
salesMaturitiesOfInvestments | 0 | 0 | 0 | 0 |
otherInvestingActivites | 0 | 0 | 0 | 0 |
netCashUsedForInvestingActivites | -36,184 | -24,228 | 0 | 0 |
debtRepayment | -17,682 | -2,049,999 | 0 | 0 |
commonStockIssued | 1,814,645 | 531,166 | 5,767,881 | 1,292,500 |
commonStockRepurchased | 0 | 0 | 0 | 0 |
dividendsPaid | 0 | 0 | 0 | 0 |
otherFinancingActivites | -184,500 | 4,099,999 | 763,712 | 1,292.5 |
netCashUsedProvidedByFinancingActivities | 1,612,463 | 2,581,166 | 6,531,593 | 1,292,500 |
effectOfForexChangesOnCash | -763 | 0 | 0 | 0 |
netChangeInCash | -1,690,888 | -2,207,183 | 3,450,184 | 305,068 |
cashAtEndOfPeriod | 165,685 | 1,856,573 | 4,063,756 | 613,572 |
cashAtBeginningOfPeriod | 1,856,573 | 4,063,756 | 613,572 | 308,504 |
operatingCashFlow | -3,266,404 | -4,764,121 | -3,081,409 | -987,432 |
capitalExpenditure | -36,184 | -24,228 | 0 | 0 |
freeCashFlow | -3,302,588 | -4,788,349 | -3,081,409 | -987,432 |
link | ||||
finalLink |
Izotropic Corporation
Description: Izotropic Corporation, a MedTech company, commercializes diagnostic products for breast cancer. It develops and commercializes breast CT Imaging system; and 3D CT breast imaging platform for the earlier detection and diagnosis of breast cancer. The company was incorporated in 2016 and is headquartered in Surrey, Canada.
Website:https://izocorp.com
Industry: Medical - Diagnostics & Research
Sector: Healthcare
CEO:
Full-Time Employees:
Address: 800 – 15355 24th Avenue, Surrey, BC, V4A 2H9, CA
Phone: 833 496 2677
Currency: USD
CIK:
ISIN: CA46604F1099
CUSIP:
Exchange: Other OTC
Exchange Short Name: PNK
IPO Date: 2021-01-08
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|
Analyst Estimates
Latest News
Comps