
OKLO Stock Price & Financials - Oklo Inc.
$23.00 (2.00%)freeCashFlowPerShare | -0.183 |
marketCap | 880,422,946.51 |
peRatio | 74.183 |
freeCashFlowYield | -0.012 |
payoutRatio | 0 |
roic | -0.01 |
Price | 7.05 |
VolAvg | 3,534,233 |
MktCap | 860,776,800 |
LastDiv | 0 |
industry | Regulated Electric |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2023-12-31 | 2022-12-31 | 2021-12-31 | |
---|---|---|---|
fillingDate | 2023-12-31 | 2022-12-31 | 2021-12-31 |
calendarYear | 2,023 | 2,022 | 2,021 |
period | FY | FY | FY |
cashAndCashEquivalents | 1,628,692 | 3,577,359 | 3,337,050 |
shortTermInvestments | 0 | 0 | 0 |
cashAndShortTermInvestments | 1,628,692 | 3,577,359 | 3,337,050 |
netReceivables | 0 | 391,000 | 0 |
inventory | 0 | -391,000 | 0 |
otherCurrentAssets | 430,720 | 420,828 | 840,705 |
totalCurrentAssets | 2,059,412 | 3,998,187 | 4,177,755 |
propertyPlantEquipmentNet | 660,348 | 447,903 | 502,162 |
goodwill | 0 | 0 | 0 |
intangibleAssets | 0 | 0 | 0 |
goodwillAndIntangibleAssets | 0 | 0 | 0 |
longTermInvestments | 303,560,538 | 506,140,080 | 500,125,470 |
taxAssets | 0 | 0 | 0 |
otherNonCurrentAssets | -660,348 | -447,903 | -86,334 |
totalNonCurrentAssets | 303,560,538 | 506,140,080 | 500,541,298 |
otherAssets | 0 | 0 | 1 |
totalAssets | 305,619,950 | 510,138,267 | 504,719,054 |
accountPayables | 2,273,823 | 336,621 | 99,906 |
shortTermDebt | 0 | 210,246 | 190,136 |
taxPayables | 805,086 | 1,180,272 | 2,416 |
deferredRevenue | 0 | 633,405 | -287,626 |
otherCurrentLiabilities | 1,217,362 | 936,662 | 112,843 |
totalCurrentLiabilities | 3,491,185 | 1,483,529 | 402,885 |
longTermDebt | 46,042,000 | 93,935 | 304,181 |
deferredRevenueNonCurrent | 0 | -93,935 | 0 |
deferrredTaxLiabilitiesNonCurrent | 0 | 294,084 | 0 |
otherNonCurrentLiabilities | -38,949,559 | 17,524,780 | 17,195,819 |
totalNonCurrentLiabilities | 7,092,441 | 17,912,799 | 17,500,000 |
otherLiabilities | 0 | 0 | 0 |
totalLiabilities | 10,583,626 | 19,396,328 | 17,902,885 |
preferredStock | 25,030,520 | 0 | 0 |
commonStock | 303,417,169 | 504,546,082 | 500,001,395 |
retainedEarnings | -16,320,644 | -13,804,143 | -13,185,226 |
accumulatedOtherComprehensiveIncomeLoss | 0 | 0 | 0 |
othertotalStockholdersEquity | -17,090,721 | 0 | 0 |
totalStockholdersEquity | 295,036,324 | 490,741,939 | 486,816,169 |
totalLiabilitiesAndStockholdersEquity | 305,619,950 | 510,138,267 | 504,719,054 |
totalInvestments | 303,560,538 | 506,140,080 | 500,125,470 |
totalDebt | 46,042,000 | 304,181 | 494,317 |
netDebt | 44,413,308 | -3,273,178 | -2,842,733 |
link | |||
finalLink | |||
minorityInterest | 0 | 0 | 0 |
capitalLeaseObligations | 93,935 | 304,181 | 494,317 |
totalEquity | 295,036,324 | 490,741,939 | 486,816,169 |
Oklo Inc.
Description: Oklo Inc. manufactures an emission-free, megawatt-scale atomic generator. The company develops a new kind of nuclear reactor that's small, portable, waste, and carbon-negative. Oklo Inc. has a partnership with Argonne National Laboratory. The company was incorporated in 2013 and is based in Santa Clara, California.
Website:https://www.oklo.com
Industry: Regulated Electric
Sector: Utilities
CEO:
Full-Time Employees: 78
Address: 3190 Coronado Drive, Santa Clara, CA, 95054, US
Phone: 650-550-0127
Currency: USD
CIK:
ISIN: US02156V1098
CUSIP:
Exchange: New York Stock Exchange
Exchange Short Name: NYSE
IPO Date: 2021-07-08
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
OKLO | 74.18 | -205.77 | -0.01 | -8,524,214.00 | 4.97 | 0.00 | 0.20 |
Analyst Estimates
Latest News

The Nuclear Era: 3 Stocks To Consider Today
Nuclear energy stocks saw significant gains in 2024, but 2025 has brought declines, presenting buying opportunities in the AI-nuclear sector. The world will need more energy, and nuclear, especially SMRs, offers efficient, clean, and scalable solutions to meet future demands. Major tech companies like Alphabet, Amazon, and Microsoft are investing in nuclear power, highlighting its potential for AI and other energy needs.

Oklo Surges 70% in a Year: Should You Buy the Stock Now or Wait?
Investors interested in OKLO stock should wait for a better entry point, considering the downward revision in its earnings estimate and a negative ROE.

Should you buy the dip on this Sam Altman-backed stock?
Strong demand for power-hungry data centers, particularly in view of Project Stargate, saw Sam Altman-backed nuclear stock OKLO (NYSE: OKLO) rally by 153% from January 1 to a February 7 all-time high (ATH) of $55.49.

Market Bottom in Sight After Q1 Struggles?
Despite a challenging first quarter marked by tariff uncertainty and higher valuations, there are several signals, including seasonality, the IPO market, and the VIX, that suggest a market bottom is nearby.

OKLO & LB Key in A.I. Buildout, TSLA Valuation Drives Volatility
Ivan Feinseth believes Mag 7 names like Nvidia (NVDA), Microsoft (MSFT) and Meta Platforms (META) will remain dominant despite the recent market pullback. However, he points to nuclear power potential in Oklo Inc. (OKLO) and Landbridge's (LB) land development opportunities as central to future A.I.

Deep dive: Why Oklo stock's post-earnings drop may be overblown
Oklo Inc (NYSE: OKLO) says its loss widened rather significantly in 2024, leading to a more than 10% decline in its stock price on Tuesday. The nuclear energy company lost 74 cents on a per-share basis versus 47 cents only in 2023.