
ACHR Stock Price & Financials - Archer Aviation Inc.
$7.23 (2.55%)freeCashFlowPerShare | -1.168 |
marketCap | 1,660,305,930.48 |
peRatio | -3.626 |
freeCashFlowYield | -0.19 |
payoutRatio | 0 |
roic | -1.141 |
Price | 3.82 |
VolAvg | 8,981,800 |
MktCap | 1,358,229,887 |
LastDiv | 0 |
industry | Aerospace & Defense |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|---|---|
fillingDate | 2025-02-28 | 2024-02-29 | 2023-03-15 | 2022-03-14 | 2021-03-08 |
calendarYear | 2,024 | 2,023 | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY | FY | FY |
netIncome | -536,800,000 | -457,900,000 | -317,300,000 | -347,800,000 | -24,800,000 |
depreciationAndAmortization | 11,700,000 | 6,500,000 | 4,400,000 | 1,300,000 | 200,000 |
deferredIncomeTax | 0 | -9,200,000 | 0 | 113,000,000 | 0 |
stockBasedCompensation | 108,800,000 | 45,200,000 | 102,800,000 | 123,600,000 | 200,000 |
changeInWorkingCapital | 0 | 13,200,000 | 19,200,000 | -400,000 | 1,300,000 |
accountsReceivables | 0 | 0 | 0 | 0 | 0 |
inventory | 0 | 0 | 0 | 0 | 0 |
accountsPayables | -100,000 | 9,200,000 | -100,000 | -800,000 | 1,600,000 |
otherWorkingCapital | 0 | 4,000,000 | 19,300,000 | 400,000 | -300,000 |
otherNonCashItems | 47,699,999 | 130,600,000 | -9,500,000 | 1,900,000 | 300,000 |
netCashProvidedByOperatingActivites | -368,600,000 | -271,600,000 | -200,400,000 | -108,400,000 | -22,800,000 |
investmentsInPropertyPlantAndEquipment | -82,000,000 | -44,300,000 | -6,900,000 | -3,500,000 | -1,900,000 |
acquisitionsNet | 0 | 0 | 457,400 | 0 | 0 |
purchasesOfInvestments | 0 | 0 | -487,400,000 | 0 | 0 |
salesMaturitiesOfInvestments | 0 | 465,000,000 | 30,000,000 | 0 | 0 |
otherInvestingActivites | 0 | 465,000 | -457,400 | 0 | -500 |
netCashUsedForInvestingActivites | -82,000,000 | 420,700,000 | -464,300,000 | -3,500,000 | -1,900,000 |
debtRepayment | 0 | -136,200,000 | -10,000,000 | -619,800,000 | -900,000 |
commonStockIssued | -1,500,000 | 117,400,000 | 100,000 | 600,000 | 50,300,000 |
commonStockRepurchased | 0 | -3,500,000 | 0 | 0 | 0 |
dividendsPaid | 0 | 0 | 0 | 0 | 0 |
otherFinancingActivites | 820,400,000 | -3,500,000 | -9,900 | 201,800,000 | 1,800,000 |
netCashUsedProvidedByFinancingActivities | 820,400,000 | 250,100,000 | -9,900,000 | 822,200,000 | 51,200,000 |
effectOfForexChangesOnCash | 0 | 0 | 0 | 0 | 0 |
netChangeInCash | 369,800,000 | 399,200,000 | -674,600,000 | 710,300,000 | 26,500,000 |
cashAtEndOfPeriod | 841,300,000 | 471,500,000 | 72,300,000 | 746,900,000 | 36,600,000 |
cashAtBeginningOfPeriod | 471,500,000 | 72,300,000 | 746,900,000 | 36,600,000 | 10,100,000 |
operatingCashFlow | -368,600,000 | -271,600,000 | -200,400,000 | -108,400,000 | -22,800,000 |
capitalExpenditure | -82,000,000 | -44,300,000 | -6,900,000 | -3,500,000 | -1,900,000 |
freeCashFlow | -450,600,000 | -315,900,000 | -207,300,000 | -111,900,000 | -24,700,000 |
link | https://www.sec.gov/Archives/edgar/data/1824502/000162828025008823/0001628280-25-008823-index.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828024007963/0001628280-24-007963-index.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828023008091/0001628280-23-008091-index.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828022006078/0001628280-22-006078-index.htm | https://www.sec.gov/Archives/edgar/data/1824502/000110465921033378/0001104659-21-033378-index.htm |
finalLink | https://www.sec.gov/Archives/edgar/data/1824502/000162828025008823/achr-20241231.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828024007963/achr-20231231.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828023008091/achr-20221231.htm | https://www.sec.gov/Archives/edgar/data/1824502/000162828022006078/achr-20211231.htm | https://www.sec.gov/Archives/edgar/data/1824502/000110465921033378/tm218563d1_10k.htm |
Archer Aviation Inc.
Description: Archer Aviation Inc., an urban air mobility company, engages in designs, develops, manufactures, and operates electric vertical takeoff and landing aircrafts to carry passengers. The company was formerly known as Atlas Crest Investment Corp. and changed its name to Archer Aviation Inc. Archer Aviation Inc. was incorporated in 2018 and is headquartered in Palo Alto, California.
Website:https://www.archer.com
Industry: Aerospace & Defense
Sector: Industrials
CEO:
Full-Time Employees: 578
Address: 1880 Embarcadero Road, Palo Alto, CA, 94303, US
Phone: 650 272 3233
Currency: USD
CIK: 0001824502
ISIN: US03945R1023
CUSIP: 03945R102
Exchange: New York Stock Exchange
Exchange Short Name: NYSE
IPO Date: 2020-12-18
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|---|---|---|---|---|---|---|---|
ACHR | -3.63 | -2.78 | -1.14 | 293,000,000.00 | 1.36 | 0.00 | -1.69 | |
EVTL | -1.73 | -0.57 | 2.75 | -57,071,000.00 | -0.26 | 0.00 | -0.31 | |
EH | -24.01 | -27.12 | -0.79 | 68,622,000.00 | 3.52 | 61.68 | -4.97 | |
RKLB | -14.59 | -18.24 | -0.27 | 90,055,000.00 | 1.15 | 10.89 | -0.38 | |
LLAP | -1.28 | -3.25 | -4.62 | -222,288,000.00 | -0.93 | 1.43 | -0.89 | |
LILM | -1.43 | -1.83 | -5.56 | -60,018,442.00 | 0.07 | 0.00 | -0.70 | |
EVEX | -15.81 | -15.79 | -0.68 | 161,731,000.00 | 0.60 | 0.00 | -0.46 | |
DPRO | -1.13 | -1.10 | -18.89 | -1,240,601.00 | 0.01 | 4.09 | -0.56 | |
HEI | 53.84 | 31.70 | 0.09 | -1,781,763,000.00 | 23.28 | 7.32 | 2.94 | |
RDW | -6.76 | -90.06 | -0.10 | -220,205,000.00 | -0.67 | 0.76 | -0.42 | |
MNTS | -0.07 | -0.17 | -5.71 | -6,731,000.00 | 1.07 | 1.67 | -23.13 | |
PL | -4.50 | -4.62 | -0.31 | 183,876,000.00 | 1.85 | 2.86 | -0.50 | |
SPCE | -32.90 | -35.50 | -0.55 | 276,788,000.00 | 1.50 | 2,430.27 | -1.49 | |
ASTR | -0.25 | -0.80 | 72.97 | -121,410,000.00 | -3.92 | 11.31 | -9.28 |
Analyst Estimates
Latest News

Is This Opportunity a Game Changer for Archer Aviation?
Archer Aviation (ACHR 2.48%) is working to create a business around a vertical-lift short-haul aircraft. It is already producing these vehicles, and they are being tested by the company and the FAA.

Archer Aviation: I Remain Bullish
Archer Aviation remains a speculative buy despite a 23% stock price decline, driven by market risk aversion and recession fears rather than company-specific issues. The company has bolstered liquidity with over $1 billion in cash, covering cash burns and preparing for production and service entry. Positive developments include commencing Midnight aircraft production, securing defense opportunities, and signing the first two customers for the Launch Edition program.

Archer Aviation teams up with United Airlines to make air taxis a reality
Archer Aviation is one of several companies working to replace traditional airport commutes with flying taxi services. The company is planning to launch an air taxi network in New York.

Archer Aviation Unveils NYC Network Ahead of Key Earnings Report
Archer Aviation NYSE: ACHR is unveiling ambitious plans for an electric air taxi network in New York City just weeks before its anticipated first-quarter 2025 earnings release. This strategic announcement, developed in partnership with United Airlines NASDAQ: UAL, outlines a vision to reduce travel times between Manhattan and major area airports, adding another major metropolitan area to Archer's planned operational footprint.

Could Buying Archer Aviation Today Set You Up for Life?
There are good stocks, and there are great stocks. And then there are life-changing stocks -- those like Amazon and Apple, both of which soared in response to those companies' revolutionary products and services.

Archer Aviation teams up with United Airlines for NYC ‘air taxi network'
The skies over New York City may soon get even more crowded as electric air taxi company Archer Aviation is planning to launch a network that connects the city's major and regional airports with vertiports in Manhattan.












