SVMH +26.05% XTIA +8.86% EYEN +28.86% CRKN +2.52% ONCO +44.16% BHAT +11.25% OPTT +15.91% HOLO -23.09% FFIE -22.61% NVDA -2.33% LCID -4.13% ITP +107.38% RGTI -10.24% APM +104.38% VRME +72.17% BDMD +623.81% SPXS +1.29% CGBS +18.02% TNXP -8.41% TSLA -3.25% FLYE +25.37% NXU -29.33% SOUN -12.52% RIME +2.33% CERO -7.41% BBAI -7.48% TSLL -6.68% MSTU -9.09% SOXL -2.25% LAES -28.24% SPY -0.36% PLTR -2.01% TSLZ +6.64% TQQQ -2.62% PLUG -6.58% F +0.20% INTC +1.16% BNRG +28.71% HAO +12.78% KULR -15.70% SQQQ +2.64% LPSN +12.59% LITM +2.67% UVIX +1.49% SGMO -56.41% NVDQ +4.73% QSI -18.92% RIVN -2.06% BITF -3.25% NIO -0.46%

EWLL Stock Price & Financials - eWellness Healthcare Corporation
$0.00 (0.00%)Price | 0 |
VolAvg | 0 |
MktCap | 185,077 |
LastDiv | 0 |
industry | Medical - Healthcare Information Services |
Income Statement Financials
Balance Statement Financials
Cash Flow Statement Financials
2022-12-31 | 2021-12-31 | 2020-12-31 | |
---|---|---|---|
fillingDate | 2022-12-31 | 2022-03-31 | 2021-08-02 |
calendarYear | 2,022 | 2,021 | 2,020 |
period | FY | FY | FY |
netIncome | 0 | -451,707 | -8,771,527 |
depreciationAndAmortization | 0 | 1,402 | 6,869 |
deferredIncomeTax | 0 | -2,400.75 | -460,188 |
stockBasedCompensation | 0 | 2,400.75 | 658.843 |
changeInWorkingCapital | 0 | 186,059 | 1,481,889 |
accountsReceivables | 0 | 0 | -66,848 |
inventory | 0 | 0 | 8,108 |
accountsPayables | 0 | 331,115 | 1,080,441 |
otherWorkingCapital | 0 | -145,056 | 460,188 |
otherNonCashItems | 0 | -77,348 | 6,998,156 |
netCashProvidedByOperatingActivites | 0 | -341,594 | -284,613 |
investmentsInPropertyPlantAndEquipment | 0 | 0 | 0 |
acquisitionsNet | 0 | 0 | 0 |
purchasesOfInvestments | 0 | 0 | 0 |
salesMaturitiesOfInvestments | 0 | 0 | 0 |
otherInvestingActivites | 0 | 0 | 0 |
netCashUsedForInvestingActivites | 0 | 0 | 0 |
debtRepayment | 0 | -1,662 | -52,800 |
commonStockIssued | 0 | 350,000 | 0 |
commonStockRepurchased | 0 | 0 | 0 |
dividendsPaid | 0 | 0 | 0 |
otherFinancingActivites | 0 | 3,324 | 97,800 |
netCashUsedProvidedByFinancingActivities | 0 | 351,662 | 45,000 |
effectOfForexChangesOnCash | 0 | 0 | 0 |
netChangeInCash | 0 | 10,068 | -239,613 |
cashAtEndOfPeriod | 11,177 | 11,177 | 1,109 |
cashAtBeginningOfPeriod | 11,177 | 1,109 | 240,722 |
operatingCashFlow | 0 | -341,594 | -284,613 |
capitalExpenditure | 0 | 0 | 0 |
freeCashFlow | 0 | -341,594 | -284,613 |
link | https://www.sec.gov/Archives/edgar/data/1550020/000149315222008404/0001493152-22-008404-index.htm | https://www.sec.gov/Archives/edgar/data/1550020/000149315221018285/0001493152-21-018285-index.htm | |
finalLink | https://www.sec.gov/Archives/edgar/data/1550020/000149315222008404/form10-k.htm | https://www.sec.gov/Archives/edgar/data/1550020/000149315221018285/form10-k.htm |
eWellness Healthcare Corporation
Description: eWellness Healthcare Corporation, a physical therapy telehealth company, provides real-time distance monitored assessments and treatments. The company was incorporated in 2011 and is based in Fort Lauderdale, Florida.
Industry: Medical - Healthcare Information Services
Sector: Healthcare
CEO:
Full-Time Employees: 2
Address: 1125 South Federal Highway, Fort Lauderdale, FL, 33316, US
Phone: 855 470 1700
Currency: USD
CIK: 0001550020
ISIN: US30051D2053
CUSIP: 30051D205
Exchange: Other OTC
Exchange Short Name: PNK
IPO Date: 2016-03-31
Ticker | peRatio | enterpriseValueOverEBITDA | evToFreeCashFlow | roic | netCurrentAssetValue | bookValuePerShare | priceToSalesRatio | netIncomePerShare |
---|
Analyst Estimates
Latest News
Comps